The 44 official CUET PG 2022 question papers are on this page as PDFs from National Testing Agency, with the original source linked beside each file. The CUET PG exam covers postgraduate admission to central and participating universities. Download them below, then attempt the paper with a timer, following the steps on this page.
Explore: CUET PG hub · Syllabus & pattern · CUET PG 2026 · CUET PG 2025 · CUET PG 2024 · CUET PG 2023
Official NTA papers
Every file here is the National Testing Agency’s own PDF from nta.ac.in, unchanged. The files are NTA’s question paper printouts: they show the questions and options but do not mark the answers.
At a glance
| Conducted by | National Testing Agency (NTA) |
| Exam dates on these papers | 1 to 11 September 2022 |
| Paper | 100 questions per paper |
| Question papers hosted | 44 |
| Answer keys hosted | None |
About these files
NTA kept past papers on the “Previous years Exam Papers” part of its Downloads page, under the exam type CUET (PG). That page no longer lists them, but the files are still served from nta.ac.in/Download/ExamPaper/. We found them through the Internet Archive’s index of that folder, downloaded each one from nta.ac.in and read the printed header to confirm the subject, date and shift. Each file is one subject paper as NTA posted it.
Papers by date
| Date | Shift | Subject | Version | Paper |
|---|---|---|---|---|
| 1 September 2022 | 1 | A. Nanoscience I - M.Tech (PGQP50) | Single file | |
| 1 September 2022 | 1 | B. Nanoscience II - M.Sc. (PGQP50) | Single file | |
| 1 September 2022 | 1 | English (PGQP05) | Single file | |
| 1 September 2022 | 1 | Phalita and Siddantha Jyotisha (PGQP73) | Single file | |
| 1 September 2022 | 1 | Yoga (PGQP36) | Single file | |
| 1 September 2022 | 2 | Architecture (PGQP21) | Single file | |
| 1 September 2022 | 2 | Mathematics (PGQP27) | Single file | |
| 1 September 2022 | 2 | Music (PGQP12) | Single file | |
| 1 September 2022 | 2 | Power and Energy Engg. (PGQP58) | Single file | |
| 1 September 2022 | 2 | Sports Physiology etc (PGQP51) | Single file | |
| 2 September 2022 | 1 | Electronics Design and Technology (PGQP52) | Single file | |
| 2 September 2022 | 1 | Geography (PGQP17) | Single file | |
| 2 September 2022 | 2 | Commerce (PGQP37) | Single file | |
| 2 September 2022 | 2 | Statistics (PGQP29) | Single file | |
| 3 September 2022 | 1 | Economics (PGQP44) | Single file | |
| 3 September 2022 | 1 | Public Health (PGQP35) | Single file | |
| 3 September 2022 | 2 | Computer Science and Information Technology (PGQP26) | Single file | |
| 3 September 2022 | 2 | Physical Education (PGQP43) | Single file | |
| 4 September 2022 | 1 | Data Science, Artificial Intelligence, Cyber Security (PGQP54) | Single file | |
| 4 September 2022 | 1 | History (PGQP11) | Single file | |
| 4 September 2022 | 2 | Mass Communication and Journalism (PGQP41) | Single file | |
| 4 September 2022 | 2 | Sociology (PGQP15) | Single file | |
| 5 September 2022 | 1 | Pharmacy (PGQP24) | Single file | |
| 5 September 2022 | 2 | Hindi (PGQP06) | Single file | |
| 6 September 2022 | 1 | General (PGQP40) | Single file | |
| 6 September 2022 | 2 | Law (PGQP02) | Single file | |
| 9 September 2022 | 1 | Physics (PGQP28) | Single file | |
| 10 September 2022 | 1 | Applied Arts (PGQP74) | Single file | |
| 10 September 2022 | 1 | B.Ed Humanities and Social Sciences (PGQP74) | Single file | |
| 10 September 2022 | 1 | B.Ed Languages (PGQP74) | Single file | |
| 10 September 2022 | 1 | B.Ed Mathematics (PGQP74) | Single file | |
| 10 September 2022 | 1 | B.Ed Science (PGQP74) | Single file | |
| 10 September 2022 | 1 | Baudha Darshan (PGQP74) | Single file | |
| 10 September 2022 | 1 | Biochemistry (PGQP74) | Single file | |
| 10 September 2022 | 1 | Botany (PGQP76) | Single file | |
| 10 September 2022 | 1 | Dharmashastra (PGQP74) | Single file | |
| 10 September 2022 | 1 | Energy Technology (PGQP45) | Single file | |
| 10 September 2022 | 2 | Chemistry (PGQP25) | Single file | |
| 11 September 2022 | 1 | Psychology (PGQP46) | Single file | |
| 11 September 2022 | 1 | Sanskrit (PGQP14) | Single file | |
| 11 September 2022 | 2 | Ancient Indian History, Culture & Arch. (PGQP78) | Single file | |
| 11 September 2022 | 2 | Environmental Sciences (PGQP32) | Single file | |
| 11 September 2022 | 2 | Home Science (PGQP78) | Single file | |
| 11 September 2022 | 2 | Plant Biotechnology (PGQP78) | Single file |
Other years
FAQ
Where can I download the official CUET PG 2022 question papers?
All 44 CUET PG 2022 papers we found in NTA’s past-paper folder are on this page, sourced from nta.ac.in/Download/ExamPaper/, with the source of each file linked.
What was the CUET PG 2022 pattern?
Each 2022 paper has 100 questions, numbered Sl. No. 1 to 100. The 2022 files do not print the duration or marking scheme, so check the 2022 information bulletin for those.
Do the CUET PG 2022 papers include answers?
No. The 2022 files show each question with its QBID and option IDs and do not mark the correct option.