GATE XL is conducted by IISc Bangalore or one of the IITs, in rotation, and covers General Aptitude, XL-P Chemistry and two optional sections. This page summarises the GATE XL exam pattern, marking scheme and syllabus for anyone practising previous year papers. Confirm eligibility, dates and marking in the latest official notification on gate2027.iitm.ac.in.
Explore: GATE XL hub · GATE XL 2026 · GATE syllabus & pattern
GATE XL (Life Sciences) has General Aptitude plus Life Sciences subject areas. This page gives the exam pattern, the subject areas of the syllabus, and the mix of question types in every official XL paper hosted on this site.
GATE 2027: syllabus revised
IIT Madras, which runs GATE 2027, has revised the syllabus for the papers. The exam is scheduled for 6, 7, 13, 14, 20 and 21 February 2027. Check the official XL syllabus PDF on gate2027.iitm.ac.in for the exact topic list. The subject areas below are from the pre-revision syllabus used in the papers on this site.
GATE XL exam pattern
| Questions | 65 per candidate (10 General Aptitude + XL-P Chemistry + two optional sections) |
| Marks | 100 (15 General Aptitude + 25 XL-P Chemistry + 30 + 30 from two optional sections) |
| Duration | 3 hours, one sitting, online |
| Question types | MCQ (one correct option), NAT (type a number), and from 2021 MSQ (one or more correct) |
| Negative marking | MCQ only: −1/3 for a 1-mark question, −2/3 for a 2-mark question. None for NAT or MSQ |
| Calculator | On-screen virtual scientific calculator; your own is not allowed |
The marks split above is from the GATE 2025 brochure. In the papers hosted here, XL-P Chemistry had 15 questions up to 2020 and 17 from 2024, with 20 or 19 questions in each optional section; in 2016 the sections were lettered H to M instead of P to U.
Subject areas in the syllabus
| Subject area | What it covers |
|---|---|
| General Aptitude | Verbal ability (grammar, sentence completion, reasoning) and numerical ability (arithmetic, data interpretation, spatial reasoning). 10 questions, 15 marks. |
| XL-P Chemistry (compulsory) | Atomic structure and periodicity, bonding, s, p and d block elements, chemical equilibria, electrochemistry, kinetics, thermodynamics, organic reaction mechanisms, chemistry of biomolecules. |
| XL-Q Biochemistry | Biomolecules and protein structure, enzyme kinetics, metabolism and bioenergetics, molecular biology, immunology, biochemical techniques. |
| XL-R Botany | Plant systematics, anatomy, development, physiology and biochemistry, genetics and genomics, plant breeding, economic botany, plant pathology, ecology. |
| XL-S Microbiology | Methods in microbiology, microbial taxonomy, cell structure, growth and control, metabolism, diseases and host-pathogen interaction, antibiotics, microbial genetics and ecology. |
| XL-T Zoology | Animal diversity, evolution, genetics, biochemistry and molecular biology, cell biology, gene expression, anatomy and physiology, parasitology and immunology, developmental biology, ecology, behaviour. |
| XL-U Food Technology | Food chemistry and nutrition, food microbiology, food products technology, food engineering. |
Question types by paper
Counts come from the official answer keys hosted on this site, one row per year with a key we could tabulate.
Each cell is MCQ / MSQ / NAT for that section. General Aptitude is left out (10 questions every year).
| Year | XL-P Chemistry | XL-Q Biochemistry | XL-R Botany | XL-S Microbiology | XL-T Zoology | XL-U Food Technology |
|---|---|---|---|---|---|---|
| 2016 | 8 / 0 / 7 | 18 / 0 / 2 | 20 / 0 / 0 | 15 / 0 / 5 | 20 / 0 / 0 | 16 / 0 / 4 |
| 2017 | 14 / 0 / 1 | 15 / 0 / 5 | 18 / 0 / 2 | 16 / 0 / 4 | 14 / 0 / 6 | 11 / 0 / 9 |
| 2018 | 10 / 0 / 5 | 13 / 0 / 7 | 17 / 0 / 3 | 15 / 0 / 5 | 18 / 0 / 2 | 13 / 0 / 7 |
| 2019 | 9 / 0 / 6 | 15 / 0 / 5 | 17 / 0 / 3 | 17 / 0 / 3 | 13 / 0 / 7 | 12 / 0 / 8 |
| 2020 | 8 / 0 / 7 | 13 / 0 / 7 | 18 / 0 / 2 | 15 / 0 / 5 | 19 / 0 / 1 | 17 / 0 / 3 |
| 2022 | 9 / 3 / 5 | 9 / 2 / 8 | 11 / 5 / 3 | 11 / 5 / 3 | 10 / 6 / 3 | 8 / 7 / 4 |
| 2023 | 6 / 6 / 5 | 8 / 5 / 6 | 10 / 5 / 4 | 13 / 5 / 1 | 10 / 5 / 4 | 12 / 1 / 6 |
| 2024 | 8 / 4 / 5 | 6 / 7 / 6 | 8 / 8 / 3 | 10 / 6 / 3 | 12 / 3 / 4 | 11 / 7 / 1 |
| 2025 | 8 / 5 / 4 | 12 / 4 / 3 | 12 / 5 / 2 | 11 / 6 / 2 | 10 / 5 / 4 | 11 / 5 / 3 |
| 2026 | 8 / 5 / 4 | 8 / 5 / 6 | 11 / 5 / 3 | 12 / 5 / 2 | 11 / 7 / 1 | 12 / 5 / 2 |
In 2016 the same subjects were lettered XL-H (Chemistry) to XL-M (Food Technology).
Since only MCQs carry negative marking, a section with more MCQs punishes guessing more.
How to use this page
- Study the subject areas in the order of your own paper tally, not the order of the syllabus.
- Do not drop a low-weight subject completely. Small subjects are usually 1-mark questions that take a minute once you know the basics.
- Sit full papers from the GATE XL hub under the 3-hour limit and count the marks each subject gave you.
- Check the revised GATE 2027 syllabus PDF before you finish a subject, in case a topic was added.
Subject-wise mark weightage is not tabulated here, because questions have not been tagged by subject for XL. Tally it yourself from each paper you attempt.
FAQ
What is the GATE XL exam pattern?
65 questions for 100 marks: 10 General Aptitude (15 marks), the compulsory XL-P Chemistry section (25 marks), and two optional sections of 30 marks each, chosen during the exam from Biochemistry (Q), Botany (R), Microbiology (S), Zoology (T) and Food Technology (U). Only wrong MCQ answers lose marks (1/3 or 2/3).
Has the GATE XL syllabus changed for GATE 2027?
IIT Madras, which runs GATE 2027, has revised the syllabus for the papers. Check the official XL syllabus PDF on gate2027.iitm.ac.in before you plan; the subject list on this page is from the pre-revision syllabus.
Do all GATE XL candidates answer the same questions?
No. Everyone answers General Aptitude and XL-P Chemistry, then two optional sections of their choice.