Explore: All JEE Advanced chapters · JEE Advanced hub · Syllabus & pattern · JEE Advanced 2026
Answer first
JEE Advanced Physics PYQs (previous year questions), chapter wise: we tagged 388 Physics questions from 22 official JEE Advanced papers (2016–2026). The chapters asked most are Optics (44), Electrostatics (37), Thermodynamics (36). Open any chapter for every question it has had with the official answer.
Physics chapters ranked by questions
- Optics PYQs: 44 questions; most asked: Refraction
- Electrostatics PYQs: 37 questions; most asked: Electric Dipole
- Thermodynamics PYQs: 36 questions; most asked: Thermodynamic Processes
- Rotational Motion PYQs: 33 questions; most asked: Rolling Motion
- Properties of Solids and Liquids PYQs: 32 questions; most asked: Buoyancy
- Atoms and Nuclei PYQs: 31 questions; most asked: Radioactive Decay
- Electromagnetic Induction and AC PYQs: 29 questions; most asked: Motional EMF
- Oscillations and Waves PYQs: 24 questions; most asked: Doppler Effect
- Units and Measurements PYQs: 19 questions; most asked: Dimensional Analysis
- Current Electricity PYQs: 18 questions; most asked: RC Circuit
- Magnetic Effects of Current and Magnetism PYQs: 17 questions; most asked: Charged Particle Motion
- Kinematics PYQs: 16 questions; most asked: Projectile Motion
- Laws of Motion PYQs: 10 questions; most asked: Projectile Explosion
- Gravitation PYQs: 10 questions; most asked: Orbital Motion
- Experimental Skills PYQs: 10 questions; most asked: Screw Gauge
- Work, Energy and Power PYQs: 9 questions; most asked: Elastic Collisions
- Dual Nature of Matter and Radiation PYQs: 7 questions; most asked: Photoelectric Effect
- Kinetic Theory of Gases PYQs: 3 questions; most asked: Degrees of Freedom
- Electromagnetic Waves PYQs: 3 questions; most asked: Wave Equation
Physics questions by year
| Chapter | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | All questions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units and Measurements | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 19 |
| Kinematics | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 16 |
| Laws of Motion | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| Work, Energy and Power | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 9 |
| Rotational Motion | 5 | 1 | 2 | 3 | 4 | 4 | 3 | 1 | 3 | 5 | 2 | 33 |
| Gravitation | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| Properties of Solids and Liquids | 2 | 0 | 3 | 4 | 2 | 4 | 7 | 4 | 3 | 1 | 2 | 32 |
| Thermodynamics | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 36 |
| Kinetic Theory of Gases | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Oscillations and Waves | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 24 |
| Electrostatics | 3 | 4 | 5 | 2 | 6 | 2 | 4 | 4 | 4 | 1 | 2 | 37 |
| Current Electricity | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 18 |
| Magnetic Effects of Current and Magnetism | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 17 |
| Electromagnetic Induction and AC | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 3 | 29 |
| Electromagnetic Waves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Optics | 5 | 3 | 6 | 3 | 6 | 3 | 3 | 5 | 2 | 3 | 5 | 44 |
| Dual Nature of Matter and Radiation | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 |
| Atoms and Nuclei | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 31 |
| Electronic Devices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experimental Skills | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
Most-asked Physics concepts
| Concept | Chapter | Questions | Papers |
|---|---|---|---|
| Radioactive Decay | Atoms and Nuclei | 10 | 10 |
| Dimensional Analysis | Units and Measurements | 10 | 9 |
| Doppler Effect | Oscillations and Waves | 9 | 9 |
| Bohr Model | Atoms and Nuclei | 8 | 8 |
| Thermodynamic Processes | Thermodynamics | 10 | 7 |
| Cyclic Process | Thermodynamics | 7 | 7 |
| Motional EMF | Electromagnetic Induction and AC | 7 | 7 |
| Error Analysis | Units and Measurements | 7 | 7 |
| Projectile Motion | Kinematics | 7 | 7 |
| Rolling Motion | Rotational Motion | 9 | 6 |
| Charged Particle Motion | Magnetic Effects of Current and Magnetism | 8 | 6 |
| Refraction | Optics | 6 | 6 |
| Electric Dipole | Electrostatics | 6 | 6 |
| Angular Momentum | Rotational Motion | 7 | 5 |
| Gauss Law | Electrostatics | 6 | 5 |
How to use JEE Advanced Physics PYQs
- Start with the chapters at the top of the ranking. They carry the most questions.
- For each chapter, solve its PYQs year by year from the official PDFs, then check the answers.
- Log misses by concept. When a concept repeats in your log, go back to that chapter’s concept table.
- Finish with full JEE Advanced papers from the year pages to practise timing.
Other JEE Advanced subjects
FAQ
Which Physics chapters are most important for JEE Advanced?
By questions in the official papers we tagged (2016–2026): Optics (44), Electrostatics (37), Thermodynamics (36). The table on this page ranks every Physics chapter.
How many Physics questions are in these JEE Advanced PYQs?
388 Physics questions across 22 official JEE Advanced papers from 2016–2026, spread over 19 chapters.
Are these JEE Advanced Physics PYQs official?
Yes. Every question is from an official JEE Advanced paper hosted on our year pages. Summaries are ours; the full question is in the official PDF linked beside it.